| Performance | Unit | VU-CC | |
| Bulk density | g/cm³ | >1.5 | |
| Resistivity | µΩm | 24 | |
| Flexural strength | (Mpa) | 110 | |
| Compressive strength | (Mpa) | 155 (丄) | 95(//) |
| Tensile Strength | (Mpa) | 117 | |
| Coefficient of Thermal Expansion | 10-6/℃ | 8. 1 (丄) | <1 (//) |
| Thermal conductivity | W/(m·K) | 6 (Shang) | 35 (//) |
Hangzhou Woken New Material Technology Co., Ltd.
Please let us know if you are inquiring about...「New Material Help」I saw it online; it helps facilitate the transaction.。
