| Performance indicators | Unit | "Woken Brand" | |
| VU-C-SIC | |||
| Structure | / | β (cubic) 3C polytype | |
| Bulk density | g/cm3 | 3.2 | |
| stoichiometric ratio | / | 1:1 SiC | |
| Mohs hardness | GPa | 9.2-9.5 | |
| Fracture toughness | MPa m1/2 | 3 | |
| Coefficient of thermal expansion 100–600 °C (212–1112 °F) | 10-6 K-1 | 4.2 | |
| Elastic modulus | GPa | 375 | |
| Typical film thickness | μm | 30-100 | |
| Surface Roughness | μm | 1.6 | |
Hangzhou Woken New Material Technology Co., Ltd.
Please let us know if you are inquiring about...「New Material Help」I saw it online; it helps facilitate the transaction.。
