| Measurement method | Moisture absorption method (combined with activated carbon filter) |
|---|---|
| Sample quality | 10mg-5g |
| *Small display digits | Moisture content: 0.0002% or 2ppm (sample 5g) Mass: 0.00001g (0.01mg) |
| The measurement shows | Moisture content and quality |
| Adsorbent | Molecular sieve adsorbent |
| Water Selector | Activated carbon |
| Carrier gas | High-purity N2 gas (99.998% or higher, with a moisture dew point below -61°C) |
| Display method | Backlit LCD Monitor |
| heat source | EC Heater (Heating and Drying Section) |
| Power supply | AC100V (50 / 60Hz) |
| I'm sorry, but you didn't provide any Chinese text for me to translate. Please provide the Chinese content you'd like me to translate into English. | RS-232C interface |
| Size / Mass | 515 (W) x 495 (D) x 470 (H) mm, 30 kg |
| Options | Printer (VZ-330 or VZ-380), dryer, data management software "Data Logger KDL-01" |
宁波石川工业技术有限公司
咨询请告知是在「New Material Help」上看到的,有助于交易达成。
