4A molecular sieves
Molecular formula: Na2O·Al2O3·2SiO2·9/2H2O
Silica-alumina ratio: SiO2/Al2O3 ≈ 2
Implementation Standard: HG/T2524-2010
The pore size of 4A molecular sieve is 4Å, and it adsorbs water, methanol, ethanol, hydrogen sulfide, sulfur dioxide, carbon dioxide, ethylene, and propylene, while it does not adsorb any molecules with a diameter larger than 4Å (including propane). It is widely used for deep drying of gases and liquids such as air, natural gas, alkanes, and refrigerants.
Main Application Areas:
1. Petrochemical Industry — Catalysts, Desiccants, Adsorbents
2. Automobile – Removing trace water from the automobile braking system
3. Deep drying of gases and liquids such as air, natural gas, hydrocarbons, and refrigerants.
4. Production and Purification of Argon
Project | d(1.6-2.5)mm | d(3.0-5.0)mm | |||||
Top-grade product | First-grade product | Qualified product | Top-grade product | First-class product | Qualified product | ||
Appearance | Off-white, beige, or earthy red spherical particles, free of mechanical impurities. | ||||||
Static Water Adsorption/% | ≥22.0 | ≥21.0 | ≥20.0 | ≥22.0 | ≥21.0 | ≥20.0 | |
Wear rate/% | 0.20 | ≤0.40 | ≤0.60 | ≤0.30 | ≤0.40 | ≤0.60 | |
Granularity/% | ≥98 | ≥95.0 | ≥90.0 | ≥98.0 | ≥95.0 | ≥90.0 | |
Bulk density (g/ml) | ≥0.68 | ≥0.65 | ≥0.68 | ≥0.65 | |||
Static methanol adsorption/% | ≥15.0 | ≥14.0 | ≥15.0 | ≥14.0 | |||
Crushing resistance | Crush Resistance (N/piece) | ≥35.0 | ≥30.0 | ≥80.0 | ≥60.0 | ||
Relative Standard Deviation of Crushing Resistance | ≤0.3 | ||||||
Moisture content of packaging/% | ≤1.5 | ||||||
The moisture content of the packaging shall be based on the factory inspection results. | |||||||
Packaging: 25kg/bag, 25kg/carton, 25kg/paper drum, 150kg/iron drum (customizable packaging)
Storage: Store in a well-ventilated, dry warehouse. Protect from moisture, and prevent rain exposure during transportation.