YSN-S-0.5L Full Ceramic Double-Seal Dynamic Nano Bead Mill
Here is the English translation of "简介": **Introduction**
Product Introduction
| Total capacity of the equipment grinding chamber:0.75L | |
Inner Cylinder Material: Standard is Zirconia | ||
Grinding turbine rotor: standard configuration is zirconia. | ||
Cooling method: Cooling water dissipates heat through the spiral water channel of the grinding barrel. | Dual cooling | |
| Double-ended main mechanical seal+DBD Second seal | with cooling system |
Mechanical seal overall bracket material: stainless steel304) | With pressure protection | |
Mechanical seal coolant delivery: circulating natural cooling | With liquid level detection | |
Mechanical seal cooling protection: monitored via magnetic level gauge. | With pressure protection | |
Maximum feed pressure that the mechanical seal can withstand:3.5-4 kilogram | ||
Effective volume | 0.5L | |
Dispersion and Grinding Mechanism | Pin-type | |
Material Conveying | American imported peristaltic pump (equipped with solvent-resistant hose) | |
| Dynamic centrifugal separator gap0.05mm(Size optional) | Large area with multiple gaps |
Separation Gap: Standard configuration is zirconia | ||
| Material:2cr13 | |
Quenching and tempering, heat treatment | ||
Manufacturing precision: according toGB6 Implementation at the standard level | ||
Bearing:NSK | ||
| Material: Pure Zirconia | Customer purchased on their own, selecting the appropriate one based on fineness requirements. |
Equipment coating color | According to our company's standard color. | The customer may specify. |
Feed pipe | The supplier shall configure a solvent-resistant feed hose.1 Root | |
Pressure | Greater feed pressure:2KG | |
| Variable frequency speed regulation/4KW-2P,300-2500rpm, Inverter power:4KW | |
Variable frequency start, touch screen operation (brand: Kunlun Tongtai) | Explosion-proof optional | |
The unit comes with a built-in chiller.1.5 Okay, here is the translation of the Chinese character "匹" into English, keeping the format as requested. piece3Lift interlayer mixing tank, pneumatic mixer | ||
Motor inverter brand, standard configuration: Wannan Motor/Southern Anhua Frequency Converter | ||
Customers can specify the brand for motors and frequency converters. | ||
Overall Dimensions | 1250X950X1750Net weight:620kg |
Application Areas