Horizontal All-Purpose Bead Mill
Here is the English translation of "简介": **Introduction**
**Purpose and Features:**Suitable for automotive coatings, coil coatings, anti-corrosion coatings, wood coatings, screen printing inks, plastic solvent inks, textile pigments, water-based printing pastes, electronic industry pastes, and more.
Product Overview
Strong versatility and easy operation. The equipment adoptsControlled by a PLC, and equipped with graphical simulation of production and a touchscreen (optional).
The adjustable dynamic separator is made of high-wear-resistant powder alloy, featuring self-cleaning properties and adjustable gaps, with the gap being adjustable to0.2mm. Users can select grinding media ≤0.6mm, creating conditions for improving product fineness.
A variable-volume piston-type grinding chamber adjusts energy density and cylinder pressure to achieve better dispersion results.
Fully imported German-made mechanical seals and lip seals completely solve the persistent problem of material leakage in the grinding chamber under working conditions.
Product Model
Model | YGSM-1 | YGSM-5 | YGSM-20 | YGSM-30 | YGSM-30B | YGSM-50 | YGSM-50B | YGSM-100 |
Capacity (L) | 1 | 5 | 20 | 30 | 28 | 50 | 48 | 100 |
Flow rate (L/h) | 3-60 | 5-300 | 50-600 | 150-1000 | 300-2000 | 400-1800 | 500-3500 | 500-3500 |
Motor power (kW) | 5.5 | 11-15 | 22 | 22-30 | 37-45 | 30-45 | 55-75 | 75-90 |
Grinding media (mm) | 0.6-1.4 | 0.8-2.0 | 0.8-2.0 | 0.8-2.0 | 0.3-2.0 | 0.8-2.0 | 0.3-2.0 | 0.8-6.0 |
Cooling water (m³/h) | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 5 |
Long | 1000 | 1300 | 1420 | 2100 | 1900 | 1700 | 1700 | 2800 |
Wide | 700 | 1100 | 1450 | 1250 | 950 | 1300 | 1300 | 1500 |
High | 820 | 1500 | 810 | 1800 | 1850 | 1970 | 1970 | 2500 |
Weight (kg) | 200 | 600 | 1500 | 2300 | 2300 | 2400 | 2400 | 7000 |
Application Areas