| Performance indicators | Unit | VU-LHF-HV02 | |
| Bulk density | g/cm³ | 0.15-0.17 | |
| Carbon content | wt | >99.9 | |
| Processing temperature | ℃ | 2400 | |
| Average thermal conductivity at 25°C | W/(m·K) | 0.058 | |
| Average thermal conductivity at 1000°C | W/(m·K) | 0.2 | |
| Thermal expansion coefficient 1500°C | 10-6/℃ | 2.8 | |
| Ash content | ppm | <20 | |
| Compressive strength | Surface Direction (5%) | Mpa | 0.25 |
| Both directions | 1.56 | ||
| Bending strength | Surface Orientation (5%) | Mpa | 0.35 |
| Both directions | 1.2 | ||
| Resistivity | Surface Direction (5%) | Ω.m | 6.9*10-3 |
| Both directions | 7.6*10-4 | ||
| Use environment | Air | ℃ | 400 |
| Vacuum | 2400 | ||
| Inert gas | 3200 | ||
Hangzhou Woken New Material Technology Co., Ltd.
Please let us know if you are inquiring about...「New Material Help」I saw it online; it helps facilitate the transaction.。
