Post Demand

3Y Yttria-Stabilized Zirconia

price  Grid 
¥0.00
Brand:
众成
Model:
3Y钇稳定氧化锆
Color:
White
Jiaozuo Zhongcheng New Materials Co., Ltd.
Shop owner:Manager Deng
Address:No. 113, Yuejin Road, Zhongzhan District, Jiaozuo City, Henan Province
  • Product Introduction

Product Features

① Packaging: 20kg/barrel or 25kg/barrel;

② White powder, low spot rate, high application yield rate;

③ Suitable for various molding processes such as dry pressing, isostatic pressing, injection molding, tape casting, gel casting, hot-press injection molding, and 3D printing, with good fluidity and excellent green body molding performance.

④ The product exhibits excellent sintering performance, is easy to sinter, has a stable shrinkage ratio, and demonstrates consistent sintering shrinkage.

⑤ The sintered body exhibits excellent mechanical properties, with high strength, hardness, and toughness.

⑥ Suitable for producing large structural ceramics, as well as for manufacturing small and micro precision ceramic components;

Application Areas

① Structural ceramics and various specifications of special-shaped ceramic parts;

② Grinding equipment ceramic components and other wear-resistant ceramics;

③ Zirconia grinding media (zirconia beads);

④ Ceramic knives;

⑤ Smart wearable products, ceramic watch accessories, and ceramic jewelry, etc.;

⑥ Composite material additives;

⑦ Fiber optic ferrules, sleeves, and other optical communication ceramics;

⑧ Ceramic blades for textiles and hair clippers;

⑨ Ceramic components for semiconductors and medical use;

⑩ Ceramic components for fluid equipment such as valves and plungers;

Model parameters

Parameter Item ITEM Specifications MODEL
ZC-3YB-W1 ZC-3YB-W2 ZC-3YB-W3 ZC-3YB-W4 ZC-3YB-W5
Chemical Composition (wt%)
Chemical Component
Zr(Hf)O2 ≥94.0 ≥94.0 ≥94.2 ≥94.2 ≥94.2
Y2O3 5.25±0.25 5.25±0.25 5.25±0.25 5.25±0.25 5.25±0.25
Al2O3 0.25±0.02 0.25±0.02 ﹤0.01 ﹤0.01 ﹤0.01
Fe2O3 ﹤0.005 ﹤0.005 ﹤0.005 ﹤0.005 ﹤0.005
SiO2 ﹤0.02 ﹤0.02 ﹤0.02 ﹤0.02 ﹤0.02
TiO2 ﹤0.005 ﹤0.005 ﹤0.005 ﹤0.005 ﹤0.005
Na2O ﹤0.005 ﹤0.005 ﹤0.005 ﹤0.005 ﹤0.005
Water Composition (wt%) ﹤1.0 ﹤1.0 ﹤1.0 ﹤1.0 ﹤1.0
Loss on Ignition L.O.I (wt%) ﹤3.0 ﹤3.0 ﹤3.0 ﹤3.0 ﹤3.0
Particle size D50 (μm) ﹤1.0 ﹤1.0 ﹤1.0 ﹤1.0 ﹤0.3
Bulk Density (g/cm³) 1.0-1.5 1.0-1.5 1.0-1.5 1.0-1.5 1.0-1.5
比表面积SURFACE AREA(m2/g) 6~10 10~12 12~16 20~25 12~16

Parameter Item ITEM Specifications MODEL
ZC-3YN-W1/R ZC-3YN-W2/R ZC-3YN-W3/R ZC-3YN-W4 ZC-3YN-W5
Chemical Composition (wt%)
Chemical Component
Zr(Hf)O2 ≥94.0 ≥94.2 ≥94.0 ≥94.2 ≥94.2
Y2O3 5.25±0.25 5.25±0.25 5.25±0.25 5.25±0.25 5.25±0.25
Al2O3 0.25±0.02 0.25±0.02 0.25±0.02 ﹤0.01 5±0.2
Fe2O3 ﹤0.005 ﹤0.005 ﹤0.005 ﹤0.005 ﹤0.005
SiO2 ﹤0.02 ﹤0.02 ﹤0.02 ﹤0.02 ﹤0.02
TiO2 ﹤0.005 ﹤0.005 ﹤0.005 ﹤0.005 ﹤0.005
Na2O ﹤0.005 ﹤0.005 ﹤0.005 ﹤0.005 ﹤0.005
Water Composition (wt%) ﹤1.0 ﹤1.0 ﹤1.0 ﹤1.0 ﹤1.0
Loss on Ignition L.O.I (wt%) ﹤1.0 ﹤1.0 ﹤1.0 ﹤1.0 ﹤1.0
Particle size D50 (μm) ﹤1.0 ﹤0.5 ﹤1.0 ﹤0.2 ﹤0.1
Bulk Density (g/cm³) 1.0-1.5/-- 1.0-1.4/-- 1.0-1.5/-- 1.0-1.5 1.0-1.3
比表面积SURFACE AREA(m2/g) 6~10 6~10 12~16 14~18 6~12


Compare栏Close