Copy
| Type | Purity | Crystal form | Particle size range | Features and Applications |
|---|---|---|---|---|
| Nano Aluminum Oxide XZ-L690 | ≥99.9% | γ-Al₂O₃ | ~20nm, specific surface area ≥160m²/g | High activity and good dispersibility, suitable for reinforcing and toughening materials such as catalysts, coatings, plastics, rubber, and ceramics. |
| α-Alumina Powder | ≥99% | α-Al₂O₃ | Micrometer-level (adjustable) | Good high-temperature stability, suitable for refractory materials, ceramics, abrasives, and electronic packaging materials. |
| Flaky alumina (α-Al₂O₃) | ≥99% | α phase | 5–20 μm, high aspect ratio | High gloss, good spreadability, suitable for cosmetics, pearlescent pigments, and precision polishing. |
| Low-sodium α-alumina | ≥99.5% | α-Al₂O₃ | Micron-level | High purity, low impurity, suitable for high-end refractory materials and electronic ceramics. |
High hardness and wear resistanceSuitable for abrasives and polishing materials.
High heat resistance and chemical stabilityApplicable to refractory materials and high-temperature ceramics.
High insulation and thermal conductivity.Suitable for electronic packaging and thermal interface materials.
Good dispersibility and surface activity.Suitable for catalysts, coatings, and plastic reinforcement.。
Copy
| Application Areas | Recommendation Type | Explanation |
|---|---|---|
| Catalyst and support | γ-Al₂O₃ (e.g., XZ-L690) | High specific surface area and moderate surface acidity/alkalinity make it suitable for supporting active components. |
| Ceramic materials | α-Al₂O₃ | Improve compactness, thermal shock resistance, and mechanical strength. |
| Refractory materials | α-Al₂O₃ (low sodium type) | High-temperature strength and strong erosion resistance. |
| Cosmetics/Pigments | Flaky α-Al₂O₃ | Provides gloss, adhesion, and spreadability. |
| Electronic packaging/thermally conductive materials | High-purity α-Al₂O₃ | Good insulation, high thermal conductivity, low thermal expansion coefficient |
If used forLaboratory research and development or high-end material preparationIt is recommended to select nano or high-purity alumina powder with **purity ≥ 99.9%**.
If used forIndustrial ceramics, refractory materials, optionalα-Alumina PowderSelect different purity levels based on temperature requirements.
If used forCosmetics, pigments, polishing materials,recommendFlake alumina, offering better optical and tactile performance.