YWN Full Ceramic Turbo Nano Sand Mill
Here is the English translation of "简介": **Introduction**
In the field of nanomaterial powder engineering, it is widely applied.
Product Introduction
In the field of nanomaterial powder engineering, it is widely applied.
● Battery Industry: Lithium iron phosphate battery cathode materials, etc.
● Digital Consumables: Digital inkjet ink, etc.
● Ceramic materials: aluminum oxide, zirconium oxide, silicon carbide, etc.
● Mineral pigments: titanium dioxide, calcium carbonate, iron oxide, etc.
● Rare earth materials: yttrium oxide, indium, cerium, etc.
●Cosmetics: pearl powder, etc.
●Pharmaceutical preparations industry
Product Model
Model | Cavity Volume (L) | Output (L/H) | Motor Power (KW) | Grinding Media (mm) | Equipment Gross Weight (KG) | Overall Dimensions (mm) |
YWST-0.5 | 0.5 | 1~20 | 2.2 | 0.1~1.2 | 100 | 800*800*600 |
YWST-5 | 5 | 200~450 | 11~15 | 0.1~1.2 | 800 | 1250*1050*1480 |
YWST-15 | 15 | 300~800 | 30~37 | 0.3~1.2 | 1500 | 1550*1400*1900 |
YWST-30 | 30 | 500~1200 | 37~45 | 0.3~1.2 | 2300 | 1800*1400*1900 |
YWST-90 | 90 | 800~3000 | 55~75 | 0.3~1.2 | 5000 | 2300*1000*1700 |
Application Areas