| Product Model | Outer diameter range | Length | Purity (weight percentage) | Wuding Type carbon | Thermal conductivity W/m·K | ash | Specific surface area | MOQ/g | |
| Single-walled carbon nanotube 1 | <2nm | 5-15 μm | 95%CNTs(60%SWNTs) | ≤5% | ~4000 | ≤2 wt% | 350-400m2/g | 5 | |
| Single-walled carbon nanotubes 2 | <2nm | 5-15 μm | 95%CNTs(90%SWNTs) | ≤5% | ~4000 | ≤2 wt% | 500-700m2/g | 5 | |
| Double-walled carbon nanotubes | <5nm | 5-15 μm | 95%CNTs(60%DWNTs) | ≤5% | ~4000 | ≤2 wt% | 350-400 m2/g | 5 | |
| Multi-walled carbon nanotubes | <10nm | 5-15 μm | ≥95% | ≤5% | ~2000 | ≤0.2 wt % | 200-220 m2/g | 5 | |
| Directional carbon nanotubes | 10-20nm | 5-15 μm | ≥97% | ≤3% | | ≤0.2 wt % | 160-200 m2/g | 50 | |
| L-Multi-walled Carbon Nanotubes-1020 | 10-20nm | 5-15 μm | ≥97% | ≤3% | | ≤0.2 wt % | 90-120 m2/g | 50 | |
| S-Multi-walled Carbon Nanotubes-1020 | 10-20nm | 1-2 μm | ≥97% | ≤3% | | ≤0.2 wt % | 100-120 m2/g | 50 | |
| L-Multi-walled Carbon Nanotubes-1030 | 10-30nm | 5-15 μm | Request for Information Please provide the specific product or service you are inquiring about, and I will assist you with the pricing information.
Qinhuangdao Taiji Huan Nano Products Co., Ltd.The official exhibition booth isChina Powder NetworkDesign and production, business information verified. Company Address: No. 34, Qin'er Road, Donggang Town, Haigang District, Qinhuangdao City, Hebei Province https://taijihuannami.cnpowder.com.cn/ |