Item number | Average particle size | Purity (%) | Crystal form | Color |
YM-Y-01-1 | 20nm | 99.9 | Sphere | Black |
YM-Y-01-01 | 50nm | 99.9 | Sphere | Black |
YM-Y-01-2 | 500nm | 99.9 | Sphere | black |
YM-Y-01-3 | 1um | 99.9 | Sphere | Black |
Note: If the user requires products of other particle size specificationsContact Customer Service | ||||
Product Name | Carbon nanopowder |
Product Name | Carbon |
Alias | Activated charcoal; Charcoal activated |
English alias | Activated charcoal; Charcoal activated |
CASNumber | 7440-44-0 |
Molecular formula | C |
Molecular weight | 12.01 |
PubChem CID | 5462310 |
MDLNumber | MFCD00133992 |
INCHI | 1S/C |
InChi Key | OKTJSMMVPCPJKN-UHFFFAOYSA-N |
ECNumber | 231-153-3 |
Specification or purity | 99.99% |
Melting point | 3550 °C |
Storage temperature | Dry, |
Transportation Conditions | Debang Transport, |
Density | 1.8 |
Brand Yumu Nano | Yumu Nano |
Apparent density: 0.09 g/cm³
Tap density: 0.43 g/cm³
Yumu (Ningbo) New Materials Co., Ltd.
Please let us know if you are inquiring about...「New Material Help」I saw it online; it helps facilitate the transaction.。

