█ Product Features:
It is an excellent rubber reinforcing agent that enhances the tensile strength and abrasion resistance of vulcanized rubber, reduces the amount of rubber used, lowers costs, and exhibits strong affinity, giving it greater dispersibility in raw rubber. The physical bonds formed between silica particles and rubber molecules make it superior to carbon black in reinforcing the mechanical strength and tear resistance of vulcanized rubber.
█ Product Technical Specifications:
Item | Specification | |
Grade | UG-SP45 | UG-SP175 |
Primary particle size | 10-20nm | 10-20nm |
Secondary particle size | 5-10um | 10-20um |
Appearance Form | White powder White Powder | White particles White granular |
Whiteness ≥ | 96 | 96 |
SiO2%≥ | 96 | 96 |
PH value | 6.5-7.5 | 6.5-7.5 |
| BET (Specific Surface Area) specific surface area m2/g | 160-180 | 160-180 |
| DBP (Oil Absorption Value) DBP ml/100 g absorption oil value | 240-280 | 240-280 |
| Heating loss %105, 2h Heating loss(105℃for 2h.) | 5.0-6.0 | 5.0-6.0 |
| Loss on ignition %1000, 2h Ignition loss(1000℃for 2h.) | 5.0-8.0 | 5.0-8.0 |
█Scope of Application: Mainly used in tires, translucent and highly transparent rubber products, as well as rubber soles and other industries.
Specific indicators can be adjusted according to customer needs.