| Model | Category | D10 (µm) | D50(µm) | D95(µm) | Application |
| PCD 1/8 | Regular product | ≥0.06 | 0.10-0.14 | ≤0.21 | Optical crystals, ultra-hard ceramics, SiC substrates, and precision polishing of metal surfaces |
| PCD 1/4 | ≥0.11 | 0.20-0.25 | ≤0.40 | ||
| PCD 0-1 | ≥0.40 | 0.48-0.55 | ≤0.72 | ||
| PCD 0-2 | ≥0.70 | 0.90-1.10 | ≤1.50 | ||
| PCD 2-4 | ≥1.80 | 2.70-3.00 | ≤4.50 | Back-thinning of rough-polished LED chips on sapphire and SiC substrates | |
| PCD 3-6 | ≥2.80 | 4.00-4.40 | ≤7.00 | ||
| PCD 4-8 | ≥4.00 | 5.50-6.00 | ≤8.60 | ||
| PCD 5-9 | ≥4.70 | 6.30-7.00 | ≤10.00 | ||
| PCD 5-12 | ≥5.20 | 7.20-7.80 | ≤13.00 | ||
| PCD G3 | High-end products | ≥2.00 | 2.80-3.10 | ≤4.40 | |
| PCD G3.5 | ≥2.40 | 3.30-3.60 | ≤5.00 | ||
| PCD G4 | ≥2.90 | 3.90-4.20 | ≤6.00 |
北京国瑞升科技集团股份有限公司
咨询请告知是在「New Material Help」上看到的,有助于交易达成。
