Product image
Product Features
Inside the working chamber, 1, 2, or 3 sets of rotors and stators can be selected, and the rotors and stators can be chosen with two, four, or six layers.
Modular design, easy to assemble and disassemble, and low cost for replacing parts.
Select the rotor and stator with different structures based on the process conditions.
Applicable temperature: -20℃ ≤ 40℃. Customization is required if the temperature exceeds this range.
A jacket can be installed outside the working chamber for cooling or heating purposes.
Product Details
Model/Model number | Power (kW) | TurnSpeed (rpm) | Flow rate (m³/h) | Import | Export |
LRH4 | 7.4 | 3000 | 4 | DN40 | DN32 |
LRH75 | 7.5 | 3000 | 8 | DN50 | DN40 |
LRH110 | 11 | 3000 | 12 | DN65 | DN50 |
LRH220 | 22 | 3000 | 22 | DN65 | DN50 |
LRH370 | 37 | 1500 | 30 | DN100 | DN80 |
LRH550 | 55 | 1500 | 40 | DN125 | DN100 |
LRH750 | 75 | 1500 | 55 | DN125 | DN100 |
LRH900 | 90 | 1500 | 65 | DN125 | DN100 |
LRH1100 | 110 | 1500 | 80 | DN150 | DN125 |
常州励岸宝机械设备科技有限公司.
咨询请告知是在「New Material Help」上看到的,有助于交易达成。
